Rates & Fees
Rates effective as of July 1, 2024
Fees effective February 1, 2025
Savings Accounts
Account Type | Min. Balance to Open | Min. Balance to earn Dividends | APR* | APY** |
---|---|---|---|---|
Regular Share Savings | $5.00 | $100.00 | 0.25% | 0.25% |
Super Saver | $2,500.00 | $2,500.00 - $7,500.00 | 0.45% | 0.45% |
Super Saver | $2,500.00 | $7,501.00 - $25,000.99 | 0.55% | 0.55% |
Super Saver | $2,500.00 | $25,001.00 and more | 0.75% | 0.75% |
Christmas Club | $5.00 | $100.00 | 0.25% | 0.25% |
Vacation Club | $5.00 | $100.00 | 0.25% | 0.25% |
Lucky Lagniappe | $5.00 | $100.00 | 0.25% | 0.25% |
Cypress Saver | $5.00 | $100.00 | 0.25% | 0.25% |
When your Cypress Cash account qualifications are met during a Monthly Qualification Cycle, average daily balances up to and including $5,000.00 in your Cypress Cash account earn a dividend rate of 2.959% resulting in an APY of 3.00%; and average daily balances over $5,000.00 earn a dividend rate of 0.249% on the portion of the average daily balance over $5,000.00, resulting in a range from 3.00% to 0.38% APY depending on the account’s average daily balance.
When your Cypress Cash qualifications are not met, the dividend rate earned on the account’s entire average daily balance will be 0.049% resulting in a non-compounding annual percentage yield of 0.05% and ATM withdrawal fees are not refunded.
Share Certificate Rates
Account Type | Term | Min. Balance to Open | Min. Balance to earn Dividends | APR* | APY** |
---|---|---|---|---|---|
Share Certificate | 6 Month | $500.00 | $500.00 | 3.92% | 4.00% |
Share Certificate | 12 Month | $500.00 | $500.00 | 3.92% | 4.00% |
Share Certificate | 24 Month | $500.00 | $500.00 | 3.63% | 3.70% |
Share Certificate | 36 Month | $500.00 | $500.00 | 3.64% | 3.70% |
Share Certificate | 60 Month | $500.00 | $500.00 | 3.83% | 3.90% |
Coverdell Education Certificate Rates
Account Type | Term | Min. Balance to Open | Min. Balance to earn Dividends | APR* | APY** |
---|---|---|---|---|---|
Coverdell Education Certificate | 12 Month | $500.00 | $500.00 | 3.29% | 4.00% |
Coverdell Education Certificate | 24 Month | $500.00 | $500.00 | 3.68% | 3.70% |
Coverdell Education Certificate | 36 Month | $500.00 | $500.00 | 3.64% | 3.70% |
Coverdell Education Certificate | 60 Month | $500.00 | $500.00 | 3.83% | 3.90% |
IRA Savings Account & Certificate Rates
Account Type | Term | Min. Balance to Open | Min. Balance to earn Dividends | APR* | APY** |
---|---|---|---|---|---|
IRA Traditional or Roth Savings Account | N/A | $25.00 | $1.00 | 0.50% | 0.50% |
IRA Certificate (Traditional or Roth) | 6 Month | $500.00 | $500.00 | 3.92% | 4.00% |
IRA Certificate (Traditional or Roth) | 12 Month | $500.00 | $500.00 | 3.92% | 4.00% |
IRA Certificate (Traditional or Roth) | 24 Month | $500.00 | $500.00 | 3.63% | 3.70% |
IRA Certificate (Traditional or Roth) | 36 Month | $500.00 | $500.00 | 3.64% | 3.70% |
IRA Certificate (Traditional or Roth) | 60 Month | $500.00 | $500.00 | 3.83% | 3.90% |
Penalties may apply for early withdrawals from certificate accounts. Offering rates may change.
You may be subject to a 10 percent early distribution penalty tax on any taxable amount taken from either a Traditional or Roth IRA before you reach the age 59 1/2, unless you qualify for one of these penalty exceptions: disability, certain health insurance costs, certain medical expenses, higher education expenses, first-time homebuyers expenses, substantially equal periodic payments, IRS tax levy, qualified military reservist distributions, or death (beneficiary distributions). Contact your tax professional for complete details.
Checking Rates
Account Type | Min. Balance to Open | Min. Balance to earn Dividends | APR* | APY** |
---|---|---|---|---|
Cypress Cash | $50.00 | $0.01 - $5,000 | 2.959% | 3.00% |
Regular Checking | $50.00 | $1,000.00 | 0.049% | 0.05% |
*APY=Annual Percentage Yield. Fees may reduce earnings on account. Must maintain a minimum daily balance of $1,000 to earn dividends. Offering rates may change. Average daily balance to earn dividends is $1,000. Dividends paid monthly. Please refer to our “Truth In Savings and Electronic Services Disclosure and Agreement” for specific details about any account. Penalty may be imposed for early withdrawal. Dividend rates are subject to change after account opening.
¹When Cypress Cash qualifications are not met, ATM withdrawal fees are not refunded and the dividend rate earned on the entire average daily balance in the account will be 0.049% resulting in an APY of 0.05%. Account transactions and activities may take one or more days to post and settle to the account and all must do so during the Monthly Qualification Cycle in order to qualify for the account’s rewards. “Monthly Qualification Cycle” means the current statement cycle.
See more about Cypress Cash here.
Rates subject to change without notice. Promotional rates may be available. Rates effective as of 1/1/2023.
Loan rates are based on each individual’s credit history and capacity to repay. Certain conditions and restrictions apply.
There is a Loan Processing Fee of $20.00 for all loan application requests. Down payment may be necessary.
Auto Loan Rates
Loan Type | Up to 36 mos. APR as low as | 48 mos. APR as low as | 60 mos. APR as low as | 72 mos. APR as low as | 84 mos. APR as low as |
---|---|---|---|---|---|
New Vehicle | 4.99% | 5.49% | 5.59% | 5.99% | 6.99% |
Used Vehicle | 5.99% | 6.49% | 6.59% | 6.99% | 7.99% |
New Recreational | 4.99% | 5.49% | 5.59% | 5.99% | 6.99% |
Advertised “as low as” annual percentage rates (APR) assume excellent borrower credit history. Your actual APR may differ and will be based upon several factors, including credit history, model year, term, and loan amount. Rates subject to change. Minimum loan amount is $30,000 for terms of 85-96 months.
New Vehicles: New and late model used vehicles (2023 and newer model years) with 30,000 or fewer miles.
Used Vehicles: 2022 and older model years or any model year with over 30,000 miles.
Loan Rates
Loan Type | Term | APR as low as* |
---|---|---|
Mortgage Loan | Up to 30 years | Contact Us! |
Share Savings Secured | Up to 120 Months | 2.00% APR above share APY |
Share Certificate Secured | Up to 120 Months | 2.00% APR above share APY |
Line of Credit | Up to 60 Months | 8.95% |
Personal Loan | Up to 60 Months | 8.95% |
Mastercard® Credit Card | N/A | 9.95% |
*APR = Annual percentage rate. Rate based on creditworthiness and term of loan.
**APY = Annual percentage yield.
Fee Description | Amount |
---|---|
Card Replacement Fee | $10.00 |
Cash Advances | Available upon request for ULFCU Credit Cards only |
Duplicate Credit Card Statement | $2.00 for first page, $1.00 per page after the first page |
Expedited Shipping | $50.00 per card + shipping cost |
Late Payment Fee | $25.00 | Letter of Credit | $10.00 |
Over the Limit Fee | $25.00 |
Pay by Phone Fee | $9.00 per transaction |
Rush Request for Temporary Credit Card Limit | $5.00 |
Statement Incorrect Address | $5.00 per month |
Fee Description | Amount |
---|---|
Consumer Loan Application | $20.00 |
HELOC Application Fee | $50.00 |
Late Fee | 5% of the payment amount (minimum of $25.00) |
Loan Payment by Phone | $9.00 per transaction using a credit card or debit card |
Loan Refinance Fee | $20.00 per loan | Mortgage Loan Application | $200.00 per application |
Mortgage Loan Origination Fee | 1.50% of the amount of the loan |
Mortgage Loan Credit Report Fee | $20.00 per credit report |
Member Loan Modification and/or Extension Fee | $35.00 |
Returned Check Fee | $29.00 each loan payment reversed due to NSF | Research Loan History | $15.00 for each year researched | Skip a Payment Promotion Fee | $40.00 per loan for monthly payments below $499.99 $55.00 per loan for monthly payments $500.00 or over | Title Processing | $18.00 per loan |
Fee Description | Amount |
---|---|
Account Research | $25.00 per hour |
Account Reconciliation | $25.00 per hour |
ACH Electronic Return | $29.00 per transaction |
ATM Withdrawal-Foreign (non-MoneyPass® ATMs) | $2.00 per withdrawal (surcharge free at MoneyPass® ATMs) |
ATM Overdraft Privilege | $29.00 per item | Certified Checks/Credit Union Checks/Telephone Check | $5.00 per check |
Debit Card Replacement | $20.00 per replacement card |
Duplicate Statement Copy | $2.00 per page |
Fax for Member (Personal) | $1.00 per page |
Garnishment | $50.00 |
Lost or Stolen Cashier/Credit Union Check | $28.00 per check |
Money Orders | $0.00 - $249.99 = $2.00 each |
$250.00 - $499.99 = $3.00 each | |
$500.00 - $749.99 = $4.00 each | |
$750.00 - $1,000.00 = $5.00 each | |
Money orders over $1,000 are not available | |
Membership Fee & Share Value | $5.00 per membership |
Paper Statement Service Charge | $2.00 monthly |
Pre-authorized EFT NSF | $29.00 per transaction |
Reissue Cashier/Credit Union Check | $29.00 per transaction |
Stop Payment Series of Checks | $29.00 per request |
Temporary/Counter Checks | $5.00 per 12 or $2.00 per page |
Untraceable Accounts | 50.00 per month after 12 months | Wire Transfer-Continental U.S. | $20.00 per transfer |
Wire Transfer-International | $50.00 per transfer |
Federal Refund Check Cashing | 1% of value of the check, any amount |
State Refund Check Cashing | 1% of value of check over $500.00 |